$42.00
Love My Curves bras have modern silhouettes designed to fit your curves in contemporary styles that celebrate your confidence and individuality. This unlined underwire bra delivers amazing shape customized to fit fuller cup sizes.
Lingerie
O/S | L/XL | 1X/2X | 3X/4X | |||
Size | 16- 20 | 10-14 | 16-20 | 22-24 | ||
Bust | 40 - 44.5 | 36.5 - 40 | 40 - 44 | 44.5 - 48 | ||
Waist | 34 - 38.5 | 28.5 - 30 | 34 - 38 | 38.5 - 42 | ||
Hip | 44- 48.5 | 38.5 - 42 | 44 - 48 | 48.5 - 52 | ||
L | XL | 1X | 2X | 3X | 4X | |
Size | 10 - 12 | 12 - 16 | 16 - 18 | 18 - 20 | 20 - 22 | 22 - 24 |
Bust | 38 - 41 | 41 - 44 | 42 - 45 | 45 - 48 | 48 - 51 | 51 - 54 |
Waist | 29 - 31 | 31 - 33 | 34 - 36 | 36 - 38 | 38 - 40 | 40 - 42 |
Hip | 38 - 40 | 40 - 42 | 44 - 46 | 46 - 48 | 48 - 50 | 50 - 52 |
Panty
Size | M | L | XL | 2XL | 3XL | 4XL |
Waist (inches) | 27 - 28" | 29 - 30" | 31 - 32" | 33 - 34" | 35 - 36" | 37 - 38" |
Hips (inches) | 37 - 38" | 39 - 40" | 41 - 42" | 43 - 44" | 45 - 46" | 47 - 48" |
Bra
USA | UK | Europe | France | Italy | Australia | Japan |
C | C | C | C | C | C | D |
D | D | D | D | D | D | E |
DD | DD | E | E | DD | DD | F |
DDD/F | E | F | F | E | E | G |
G | F | G | G | F | F | H |
USA | UK | Europe | France | Italy | Australia | Japan |
34 | 34 | 75 | 90 | 2 | 12 | 75 |
36 | 36 | 80 | 95 | 3 | 14 | 80 |
38 | 38 | 85 | 100 | 4 | 16 | 85 |
40 | 40 | 90 | 105 | 5 | 18 | 90 |
42 | 42 | 85 | 110 | 6 | 20 | 95 |
44 | 44 | 100 | 115 | 7 | 22 | 100 |
46 | 46 | 105 | 120 | 8 | 24 | 105 |
48 | 48 | 110 | 125 | 9 | 26 | 110 |
Maternity
36 | 38 | 40 | 42 | 44 | 46 | |
C | S | M | L | XL | 2X | 3X |
D | M | M | L | XL | 2X | 3X |
DD | M | L | XL | 2X | 3X | 3X |
Shapewear
Size | M | L | XL | 1X | 2X | 3X | 4X |
Dress Size | 8 - 10 | 12 - 14 | 16 - 18 | 18 - 20 | 20 - 22 | 22 - 24 | 26 - 28 |
Bust (inches) | 36 - 38" | 39 - 41" | 42 - 44" | 44 - 46" | 46 - 48" | 48 - 50" | 52 - 54" |
Waist (inches) | 32 - 34" | 34 - 36" | 36 - 38" | 38 - 40" | 40 - 42" | 44 - 46" | 48 - 50" |
Hips (inches) | 38 - 41" | 42 - 44" | 46 - 48" | 48 - 50" | 50 - 52" | 52 - 54" |
54 - 56"
|
Hosiery
Size | O/S |
Bust (inches) | 39 - 48" |
Waist (inches) | 36 - 44" |
Hips (inches) | 42 - 56" |
Inseam (inches) | 36.5 " |